Swenson Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1208 Ida Drive 4 4 2,817 $411,892 $146
1221 Ida Drive 4 3 2,513 $380,507 $151
1217 Ida Drive 4 3 2,507 $377,151 $150
217 Lina Way 4 3 2,280 $368,538 $161
1232 Sweden 4 3 2,280 $349,990 $153
117 Lina Way 4 3 2,280 $349,990 $153
1241 Marvin Grove 3 2 1,915 $339,990 $177
1241 Marvin Grove 3 2 1,915 $339,990 $177
Average: 3.8 2.9 2,313 $364,756 $158
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
1013 VILLAGE Run 4 2 1,788 $279,990 $156
Average: 4.0 2.0 1,788 $279,990 $156
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1