Arroyo Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
704 PECCARY Place 4 3 2,042 $357,190 $174
720 PECCARY Place 4 3 2,170 $347,990 $160
485 COTTONMOUTH Lane 4 3 2,042 $345,190 $169
716 PECCARY Place 4 3 2,042 $344,990 $168
708 PECCARY Lane 4 2 1,796 $327,990 $182
424 Honeydew Way 4 3 2,043 $324,900 $159
420 Honeydew Way 3 2 1,862 $309,900 $166
327 BOATMAN Cove 4 3 2,042 $304,990 $149
477 COTTONMOUTH Lane 4 2 1,796 $299,990 $167
313 COTTONMOUTH Cove 4 3 2,042 $299,990 $146
Average: 3.8 2.6 1,922 $321,456 $169
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
724 PECCARY Place 4 3 2,292 $339,990 $148
Average: 4.0 3.0 2,292 $339,990 $148
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1