Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
No address 5 3 3,254 $624,900 $192
704 PECCARY Place 4 3 2,042 $357,190 $174
720 PECCARY Place 4 3 2,170 $334,990 $154
716 PECCARY Place 4 3 2,042 $319,990 $156
424 Honeydew Way 4 3 2,043 $319,900 $156
327 BOATMAN Cove 4 3 2,042 $304,990 $149
420 Honeydew Way 3 2 1,862 $304,900 $163
477 COTTONMOUTH Lane 4 2 1,796 $299,990 $167
908 Pronghorn Trail 4 2 1,832 $269,500 $147
412 Honeydew Way 3 2 1,266 $267,900 $211
Average: 3.9 2.6 2,034 $340,425 $167
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
485 COTTONMOUTH Lane 4 3 2,042 $345,190 $169
708 PECCARY Lane 4 2 1,796 $327,990 $182
Average: 4.0 2.5 1,919 $336,590 $175
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2