Hannah Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
312 Ivy Roads 4 3 2,280 $349,990 $153
312 Jill's Path 3 2 1,772 $324,990 $183
309 Ivy Roads 3 2 1,772 $299,990 $169
408 Jills Path 4 2 1,800 $299,990 $166
300 Jills Path 3 2 1,915 $299,990 $156
305 Jean Street 3 2 1,362 $229,990 $168
Average: 3.3 2.2 1,816 $300,823 $166
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
417 Tim's Way 4 2 1,800 $299,990 $166
Average: 4.0 2.0 1,800 $299,990 $166
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1